Mick’s FX EUROSWISSY
We use ONLY LIVE accounts for testing, no DEMO accounts.
RISK MANAGEMENT: max. 1 trade at the time.
All tested brokers have same settings except TradeView (lower risk due max. leverage 1:100 for CHF pairs).
1 | 2 | 3 | 4 | |
---|---|---|---|---|
BROKER | ACTIV Trades | AXI Trader | IC Markets | TradeView |
Regulation / Max. leverage | FCA UK / 1:400 | ASIC / 1:400 | ASIC / 1:500 | CIMA / 1:50 |
EURCHF Avg Spread (pips) | 1.6 | 0.8 | 0.8 | 0.6 |
EURCHF Swap Rates (pts) | 0.00 / -2.7 | -0.9 / -3.23 | -0.02 / -1.74 | -0.31 / -1.73 |
Commissions / RT / 100k | no commissions | $7 (or $6.00 with Mick) | $7 (or $5.50 with Mick) | $5 (or $4 with Mick) |
MICK's Recommendation | 5 | 4 | 4 | 3 |
TOTAL PIPS | 130,8 | 151,1 | 73,8 | 101,8 |
2017 FEBRUARY TOTAL | 8,9 | 8,3 | 5,1 | 12,8 |
28-Feb | -6,8 | |||
27-Feb | -0,4 | 1,6 | ||
24-Feb | ||||
23-Feb | ||||
22-Feb | ||||
21-Feb | ||||
20-Feb | -0,3 | -0,1 | -0,7 | |
17-Feb | ||||
16-Feb | 6 | |||
15-Feb | ||||
14-Feb | ||||
13-Feb | 1,6 | 5,5 | ||
10-Feb | ||||
9-Feb | ||||
8-Feb | ||||
7-Feb | 2,5 | |||
6-Feb | 4,1 | 1,9 | ||
3-Feb | ||||
2-Feb | 4 | 3,5 | 1,9 | 10,3 |
1-Feb | 0,4 | 1,6 | 0,8 | -2,3 |
2017 JANUARY TOTAL | 48,2 | 38,5 | 3 | 29,2 |
31-Jan | 0,5 | 2,1 | -0,4 | -0,5 |
30-Jan | -6,3 | 3 | -6,6 | 1,3 |
27-Jan | ||||
26-Jan | 8,1 | 2,1 | ||
25-Jan | 4,9 | 2,7 | 3,2 | |
24-Jan | 0,6 | 4,7 | 2,3 | 2,7 |
23-Jan | -3,9 | -8,3 | -8,4 | -8,3 |
20-Jan | ||||
19-Jan | 7,3 | 1 | -1,5 | 3,9 |
18-Jan | 3,2 | 2,9 | 3,4 | 9,5 |
17-Jan | 5,1 | -0,6 | 0,2 | |
16-Jan | 5,1 | 8,3 | 8,2 | 7,9 |
13-Jan | -1 | -0,6 | ||
12-Jan | 5 | 2,6 | ||
11-Jan | 14,3 | 4,3 | 4,3 | |
10-Jan | 1,5 | 3,3 | -3 | 2,4 |
9-Jan | 10,9 | 9,6 | 9,6 | |
6-Jan | ||||
5-Jan | -12,2 | -12,3 | -12,2 | |
4-Jan | 3,3 | 7,9 | 3,5 | 3,7 |
3-Jan | 3,5 | -4,9 | 11,5 | |
2-Jan | 4,5 | |||
2016 DECEMBER TOTAL | 40,6 | 97,3 | 40,6 | 52 |
30-Dec | 0,4 | -0,5 | ||
29-Dec | 1,9 | 5,2 | 1 | -8,1 |
28-Dec | -5,3 | -0,8 | -1,1 | -3,4 |
27-Dec | 1,9 | 3,4 | 2,7 | |
22-Dec | 15,6 | 3,4 | -0,5 | |
21-Dec | -0,1 | 0,4 | 0,3 | |
20-Dec | 4,3 | 5,4 | 4,3 | 10,7 |
19-Dec | 1,4 | 11,6 | 1,7 | -0,1 |
16-Dec | -4,3 | -2,5 | -2,7 | |
15-Dec | 12,8 | 20 | 11,1 | 15,9 |
14-Dec | 13,1 | 7,5 | 5,7 | 11,7 |
13-Dec | 2,8 | 9 | 2,2 | 11,2 |
12-Dec | -1,1 | 10,3 | 11,8 | -0,8 |
9-Dec | ||||
8-Dec | 6 | -2,3 | ||
7-Dec | ||||
6-Dec | 11,6 | 2,4 | ||
5-Dec | ||||
2-Dec | -6,5 | 1,2 | -1 | |
1-Dec | 3,3 | 2,5 | 1,8 | 16,5 |
2016 NOVEMBER TOTAL | 33,1 | 7 | 25,1 | 7,8 |
30-Nov | 8,9 | 7 | 7,8 | |
29-Nov | 3,8 | 5,1 | ||
28-Nov | 9,2 | 2,4 | ||
25-Nov | -0,8 | -0,5 | ||
24-Nov | ||||
23-Nov | 4,1 | 1,7 | ||
22-Nov | 4,1 | 8 | ||
21-Nov | 3,8 | 8,4 | ||
Myfxbook / MQL link | ||||
OPEN ACCOUNT >>> |